Get it while You Can
NextHitDelay - NHD
Quite a bunch of skills. or more precisely missiles, have an internal timer assigned which prevents them from doing damage repeatedly over a short duration. No, this is not Cast Delay we're talking about here.
The effect known as NextHitDelay is target-based, that is your character may spawn affected skills again and again without restriction, but an enemy once subject to NHD is not affected anymore by any missile flagged as 'NHD'. This is not an immunity, the missiles just fly through that enemy, they may damage someone other behind.
It doesn't matter if the first missile could actually deliver damage, or it was defeated by enemy's defense or blocking abilities. The moment the collision of the next missile is checked NHD steps in.
The common NHD term is actually composed of two columns' titles in Missiles.txt. The entry in NextHit column controls if a given missile is subject to NHD, NextDelay gives the amount of Frames the effect lasts. This is the duration which prevents any other missile with NextHit = 1 to affect given enemy.
OIn the one hand this is a bit annoying, on the other hand this dirty little trick prevents spells consisting of many missiles doing too much damage at once.
'missiles' are not just common arrows or bolts, but anything which is released into a given direction. So aurae, curses and cries are composed of missiles, too. To cover this you'll find two tables, first one will list skills, the other one lists all affected entries from missiles.txt.
You may imagine some more interactions than just two attacks to one enemy due to the fact that some Barbarian Crying skills are also subject to NHD.
Class | Skill | duration (Frames) | |
---|---|---|---|
* will last 4 frames, 4 frames pause, 4frames NHD and so on ** die Fist of the Heaven's Holy Bolts are NextHit=0, but NextDelay=4 | |||
Amazon | Multiple Shot | 4 | |
Strafe | 4 | ||
Lightning Strike | 4 | ||
Assassin | Shock Web | 25 | |
Blade Sentinel | 25 | ||
Wake of Fire | 4 | ||
Claws of Thunder | 4 | ||
Phoenix Strike | 4 | ||
Barbarian | Battle Cry | 4 | |
War Cry | 6 | ||
Battle Orders | 4 | ||
Battle Command | 4 | ||
Grim Ward | 6 | ||
Druid | Twister | 25 | |
Tornado | 25 | ||
Volcano | 10 | ||
Shock Wave | 4 | ||
Necromancer | Poison Nova | 4 * | |
Teeth | 4 | ||
Paladin | - ** | ||
Sorceress | Chain Lightning | 4 | |
Nova | 4 | ||
Frost Nova | 4 |
missile | NextDelay |
---|---|
coldunique | 3 |
nova | 4 |
chainlightning | 4 |
teeth | 4 |
poisonnova | 4 |
frostnova | 4 |
diabfire | 4 |
nova1 | 4 |
nova2 | 4 |
multipleshotarrow | 4 |
multipleshotbolt | 4 |
battlecry | 4 |
lightningstrike | 4 |
fistoftheheavensbolt | 4 |
battlecommand | 4 |
battleorders | 4 |
chainlightning2 | 4 |
dragonbreath missile | 4 |
shockwave | 4 |
wake of destruction maker | 4 |
wake of destruction | 4 |
lightning charge up nova | 4 |
chainlightningcharge up | 4 |
baal inferno | 4 |
baal nova | 4 |
clawsofthunderbolt | 4 |
clawsofthundernova | 4 |
royalstrikechainlightning | 4 |
royalstrikechaosice | 4 |
baal cold maker | 4 |
baal cold trail | 4 |
lightningtowernova | 4 |
viper_firecloud | 4 |
trapnova | 4 |
mephfrostnova | 4 |
strafearrow | 4 |
strafebolt | 4 |
erruption crack 1 | 5 |
erruption crack 2 | 5 |
volcano small fire | 5 |
warcry | 6 |
grimwardscare | 6 |
volcano | 10 |
death mauler | 10 |
baal taunt lightning | 10 |
baal taunt lightning trail | 10 |
shock field on ground | 25 |
blade creeper | 25 |
twister | 25 |
tornado | 25 |
Credits
- BugBoy
- Crystalion
- Ruvanal
- Zath
Contact me via E-Mail, if you like.